Структураваныя дадзеныя, сумяшчальныя з Google, з класіфікацыяй галіны NAICS — www.jsonldtool.com
A [[CompleteDataFeed]] is a [[DataFeed]] whose standard representation includes content for every item currently in the…
CompleteDataFeed — гэта тып schema.org. Скарыстайцеся генератарам вышэй, каб пабудаваць структураваныя даныя CompleteDataFeed у выглядзе JSON-LD, Microdata, RDFa, XML або Open Graph, а затым уставіце іх на сваю старонку, каб дапамагчы Google, Bing і адказным рухавічкам са штучным інтэлектам зразумець ваш кантэнт.
Глядзіце афіцыйнае вызначэнне на schema.org/CompleteDataFeed.
CompleteDataFeed таксама ўспадкоўвае ўласцівасці ад DataFeed, Dataset, CreativeWork, Thing.
| Уласцівасць | Чаканы тып | Апісанне |
|---|---|---|
dataFeedElement | Text | An item within a data feed. Data feeds may have many elements. |
distribution | Text | A downloadable form of this dataset, at a specific location, in a specific format. This property ca… |
includedInDataCatalog | Text | A data catalog which contains this dataset. |
issn | Text | The International Standard Serial Number (ISSN) that identifies this serial publication. You can re… |
measurementMethod | Text | A subproperty of [[measurementTechnique]] that can be used for specifying specific methods, in part… |
measurementTechnique | URL | A technique, method or technology used in an [[Observation]], [[StatisticalVariable]] or [[Dataset]… |
variableMeasured | Text | The variableMeasured property can indicate (repeated as necessary) the variables that are measured… |
about | Text | The subject matter of an object. |
abstract | Text | An abstract is a short description that summarizes a [[CreativeWork]]. |
accessibilityAPI | Text | Indicates that the resource is compatible with the referenced accessibility API. Values should be d… |
accessibilityControl | Text | Identifies input methods that are sufficient to fully control the described resource. Values should… |
accessibilityFeature | Text | Content features of the resource, such as accessible media, alternatives and supported enhancements… |
accessibilityHazard | Text | A characteristic of the described resource that is physiologically dangerous to some users. Related… |
accessibilitySummary | Text | A human-readable summary of specific accessibility features or deficiencies, consistent with the ot… |
accessMode | Text | The human sensory perceptual system or cognitive faculty through which a person may process or perc… |
accessModeSufficient | Text | A list of single or combined accessModes that are sufficient to understand all the intellectual con… |
accountablePerson | Text | Specifies the Person that is legally accountable for the CreativeWork. |
acquireLicensePage | URL | Indicates a page documenting how licenses can be purchased or otherwise acquired, for the current i… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
alternativeHeadline | Text | A secondary title of the CreativeWork. |
archivedAt | URL | Indicates a page or other link involved in archival of a [[CreativeWork]]. In the case of [[MediaRe… |
assesses | Text | The item being described is intended to assess the competency or learning outcome defined by the re… |
associatedMedia | Text | A media object that encodes this CreativeWork. This property is a synonym for encoding. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
audio | Text | An embedded audio object. |
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
award | Text | An award won by or for this item. |
character | Text | Fictional person connected with a creative work. |
citation | Text | A citation or reference to another creative work, such as another publication, web page, scholarly … |
comment | Text | Comments, typically from users. |
commentCount | Number | The number of comments this CreativeWork (e.g. Article, Question or Answer) has received. This is m… |
conditionsOfAccess | Text | Conditions that affect the availability of, or method(s) of access to, an item. Typically used for … |
contentLocation | Text | The location depicted or described in the content. For example, the location in a photograph or pai… |
contentRating | Text | Official rating of a piece of content—for example, 'MPAA PG-13'. |
contentReferenceTime | DateTime | The specific time described by a creative work, for works (e.g. articles, video objects etc.) that … |
contributor | Text | A secondary contributor to the CreativeWork or Event. |
copyrightHolder | Text | The party holding the legal copyright to the CreativeWork. |
copyrightNotice | Text | Text of a notice appropriate for describing the copyright aspects of this Creative Work, ideally in… |
copyrightYear | Number | The year during which the claimed copyright for the CreativeWork was first asserted. |
correction | URL | Indicates a correction to a [[CreativeWork]], either via a [[CorrectionComment]], textually or in a… |
+ яшчэ 91 успадкаваных уласцівасцей. Глядзіце schema.org/CompleteDataFeed для поўнага спіса.
{
"@context": "https://schema.org",
"@type": "CompleteDataFeed",
"name": "Example CompleteDataFeed"
}CompleteDataFeed (schema.org/CompleteDataFeed) — гэта тып структураваных даных, які выкарыстоўваецца для апісання CompleteDataFeed пошукавым сістэмам і сістэмам са штучным інтэлектам. Даданне CompleteDataFeed JSON-LD на старонку дапамагае Google, Bing і адказным рухавічкам зразумець кантэнт і можа ўключыць пашыраныя вынікі.
Запоўніце палі CompleteDataFeed у гэтым інструменце, скапіруйце згенераваны JSON-LD і ўстаўце яго ўнутр тэга <script type="application/ld+json"> у раздзеле <head> або <body> вашай старонкі. Вы таксама можаце экспартаваць Microdata, RDFa, XML або Open Graph.
Так. jsonldtool.com — гэта бясплатны генератар і валідатар schema CompleteDataFeed без неабходнасці рэгістрацыі.